The table below lists the peak daily maximum eight-hour ozone concentrations measured in February 2021 in each community where the IDEM measures ozone. Concentrations that are rated Moderate or higher are color-highlighted based on the EPA-defined Air Quality Index colors. (See Interpreting the AQI.) All ozone measurements are in parts per billion.
Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
Area | Monitoring Site | POC | February 2021 | POC | Monitoring Site | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
North West | ||||||||||||||||||||||||||||||
Hammond-141st St | 1 | 39 | 34 | 24 | 28 | 27 | 30 | 27 | 20 | 29 | 32 | 37 | 32 | 20 | 24 | 29 | 29 | 22 | 40 | 32 | 44 | 49 | 45 | 33 | 40 | 36 | 38 | 1 | Hammond-141st St | |
Ogden Dunes | 1 | 41 | 37 | 33 | 30 | 29 | 30 | 25 | 30 | 37 | 35 | 38 | 34 | 28 | 28 | 31 | 31 | 25 | 40 | 36 | 51 | 51 | 47 | 39 | 40 | 36 | 41 | 1 | Ogden Dunes | |
Michigan City-W. Michigan Blvd | 1 | 42 | 40 | 36 | 33 | 31 | 31 | 31 | 35 | 35 | 34 | 38 | 38 | 32 | 32 | 31 | 30 | 30 | 38 | 35 | 51 | 51 | 48 | 42 | 41 | 35 | 42 | 1 | Michigan City-W. Michigan Blvd | |
Valparaiso | 1 | 39 | 33 | 36 | 31 | 31 | 33 | 25 | 35 | 32 | 29 | 36 | 31 | 26 | 25 | 29 | 30 | 30 | 36 | 40 | 52 | 50 | 49 | 44 | 38 | 36 | 40 | 1 | Valparaiso | |
Gary-IITRI | 1 | 40 | 36 | 33 | 31 | 29 | 31 | 24 | 33 | 33 | 38 | 40 | 35 | 24 | 27 | 33 | 27 | 28 | 41 | 37 | 51 | 52 | 47 | 39 | 38 | 36 | 42 | 1 | Gary-IITRI | |
LaPorte-E. Lincolnway | 1 | 41 | 42 | 36 | 33 | 30 | 33 | 32 | 34 | 35 | 33 | 38 | 35 | 33 | 31 | 30 | 29 | 30 | 37 | 37 | 49 | 52 | 47 | 42 | 42 | 38 | 39 | 1 | LaPorte-E. Lincolnway | |
Area | Monitoring Site | POC | February 2021 | POC | Monitoring Site | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
North Central | ||||||||||||||||||||||||||||||
South Bend-Shields Dr | 1 | 37 | 38 | 37 | 32 | 30 | 32 | 31 | 33 | 35 | 33 | 38 | 31 | 34 | 31 | 30 | 27 | 26 | 34 | 37 | 42 | 50 | 44 | 39 | 36 | 32 | 35 | 1 | South Bend-Shields Dr | |
Bristol | 1 | 38 | 39 | 38 | 31 | 32 | 35 | 36 | 32 | 38 | 34 | 37 | 37 | 38 | 34 | 31 | 31 | 30 | 35 | 39 | 46 | 53 | 47 | 44 | 38 | 35 | 34 | 1 | Bristol | |
Potato Creek State Park | 1 | 39 | 39 | 37 | 33 | 32 | 34 | 27 | 33 | 35 | 34 | 38 | 35 | 36 | 31 | 30 | NV | NA | NA | NA | 53 | 53 | 49 | 47 | 41 | 39 | 40 | 1 | Potato Creek State Park | |
Granger-Beckley St | 1 | 37 | 40 | 39 | 32 | 31 | 31 | 35 | 32 | 37 | 34 | 40 | 36 | 39 | 33 | 31 | 29 | 30 | 36 | 38 | 45 | 51 | 44 | 40 | 37 | 35 | 36 | 1 | Granger-Beckley St | |
Area | Monitoring Site | POC | February 2021 | POC | Monitoring Site | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
North East | ||||||||||||||||||||||||||||||
Fort Wayne-Beacon St | 1 | NV | 39 | 38 | 32 | 32 | 35 | 29 | 25 | 38 | 33 | 39 | 37 | 34 | 35 | 29 | 31 | 29 | 35 | 44 | 45 | 52 | 48 | 44 | 45 | 41 | 36 | 1 | Fort Wayne-Beacon St | |
Leo HS | 1 | 39 | 40 | 40 | 31 | 34 | 37 | 33 | 30 | 38 | 35 | 40 | 39 | 35 | 37 | 30 | 32 | 31 | 34 | NV | NA | NA | 46 | 42 | 42 | 40 | 36 | 1 | Leo HS | |
Area | Monitoring Site | POC | February 2021 | POC | Monitoring Site | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
West Central | ||||||||||||||||||||||||||||||
Terre Haute-Lafayette Ave | 1 | 34 | 32 | 30 | 28 | 30 | 30 | 28 | 23 | 25 | 34 | 36 | 31 | 27 | 22 | 27 | 28 | 26 | NV | 42 | 49 | 48 | 43 | 39 | 39 | NV | NA | 1 | Terre Haute-Lafayette Ave | |
Flora | 1 | 44 | 33 | 40 | 34 | 35 | 37 | 34 | 32 | 39 | 41 | 43 | 43 | 37 | 29 | 33 | 32 | 37 | 42 | 48 | 59 | 52 | 52 | 46 | 49 | 41 | 37 | 1 | Flora | |
Sandcut | 1 | 36 | 34 | 33 | 31 | 32 | 34 | 31 | 28 | 31 | 39 | 39 | 37 | 29 | 28 | 32 | 32 | 34 | 41 | 45 | 54 | 51 | 46 | 41 | 39 | 39 | 38 | 1 | Sandcut | |
West Union | 1 | 40 | 37 | 33 | 30 | 33 | 35 | 32 | 28 | 29 | 39 | 41 | 36 | 31 | 30 | 32 | 33 | 35 | 44 | 47 | 55 | 51 | 48 | 40 | 41 | 40 | 36 | 1 | West Union | |
Area | Monitoring Site | POC | February 2021 | POC | Monitoring Site | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
East Central | ||||||||||||||||||||||||||||||
Anderson-Eastside Elem. School | 2 | 38 | 34 | 35 | 29 | 31 | 35 | 31 | 29 | 34 | 34 | 37 | NV | NA | NA | NA | NA | NA | NA | 48 | 51 | 47 | 48 | 45 | 48 | 43 | 38 | 2 | Anderson-Eastside Elem. School | |
Albany | 1 | 37 | 35 | 32 | 28 | 31 | 34 | NV | NA | NA | 36 | 39 | 42 | 35 | 40 | 31 | 31 | 35 | 40 | 46 | 52 | 53 | 49 | 44 | 48 | 43 | 36 | 1 | Albany | |
Indpls-Washington Park | 1 | 41 | 34 | 34 | 26 | 31 | 34 | 32 | 26 | 37 | 36 | 39 | 41 | 33 | 29 | 28 | 28 | 35 | 39 | 43 | 46 | 45 | 43 | 38 | 43 | 40 | 35 | 1 | Indpls-Washington Park | |
Indpls-Harding St | 1 | 37 | 31 | 33 | 28 | 29 | 33 | 32 | 23 | 34 | 34 | 37 | 38 | 31 | 29 | 27 | 27 | 32 | 35 | 42 | 48 | 46 | 40 | 37 | 40 | 37 | 33 | 1 | Indpls-Harding St | |
Indpls-Ft. Harrison | 1 | 41 | 34 | 36 | 28 | 32 | 35 | 32 | 29 | 39 | 37 | 40 | 41 | 35 | 30 | 29 | 29 | 36 | 39 | NV | NA | NA | 44 | 39 | 44 | 40 | 36 | 1 | Indpls-Ft. Harrison | |
Whitestown | 1 | 39 | 30 | 33 | 25 | 31 | 34 | 31 | 26 | 38 | 35 | 39 | 39 | 31 | 26 | 27 | 25 | 33 | 37 | 41 | 45 | 40 | 41 | 30 | 37 | 36 | 33 | 1 | Whitestown | |
Avon | 1 | 39 | 31 | 38 | 28 | 31 | 35 | 32 | 17 | 35 | 34 | 37 | 39 | 29 | 26 | 28 | 29 | 31 | 38 | 44 | 49 | 47 | 44 | 40 | 42 | 38 | 32 | 1 | Avon | |
Fairland | 1 | 39 | 33 | 32 | 28 | 31 | 33 | 33 | 29 | 33 | 35 | 39 | 38 | 34 | 31 | 29 | 29 | 36 | 37 | 44 | 49 | 42 | 42 | 39 | 40 | 37 | 34 | 1 | Fairland | |
Noblesville-191st St | 1 | 40 | 34 | 38 | 28 | 31 | 36 | 31 | 27 | 39 | 37 | 40 | 41 | 36 | 30 | 29 | 29 | 36 | 39 | 45 | 48 | 47 | 45 | 41 | 45 | 40 | 34 | 1 | Noblesville-191st St | |
Hope | 1 | 41 | 37 | 33 | 30 | 31 | 35 | 34 | 28 | 40 | 40 | 41 | 43 | 36 | 33 | 32 | 32 | 35 | 41 | 49 | 50 | 46 | 45 | 43 | 46 | 40 | 37 | 1 | Hope | |
Indpls - I-70 E | 1 | 30 | 23 | 19 | 25 | 24 | 27 | 26 | 20 | 18 | 24 | 24 | 25 | 23 | 22 | 24 | 21 | 25 | 24 | 32 | 44 | 44 | 36 | 25 | 30 | 25 | 34 | 1 | Indpls - I-70 E | |
Kokomo - E. Vaile Ave. | 1 | 41 | 34 | 39 | 31 | 34 | 37 | 32 | 29 | 40 | 39 | 40 | 41 | 37 | 31 | 31 | 30 | 37 | 39 | 47 | 54 | 51 | 51 | 47 | 50 | 44 | 36 | 1 | Kokomo - E. Vaile Ave. | |
Helmsburg | 1 | 39 | 37 | 38 | 29 | 32 | 36 | 37 | 26 | 37 | 38 | 42 | 40 | 35 | 28 | 29 | 30 | 36 | 39 | 47 | 48 | 46 | 46 | 43 | 45 | 42 | 36 | 1 | Helmsburg | |
Area | Monitoring Site | POC | February 2021 | POC | Monitoring Site | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
South West | ||||||||||||||||||||||||||||||
Boonville | 1 | 37 | 35 | 33 | 28 | 31 | 30 | 31 | 27 | 26 | 32 | 37 | 34 | 27 | 27 | 28 | 31 | 31 | 45 | 45 | 48 | 45 | 42 | 39 | 43 | 38 | 32 | 1 | Boonville | |
Evansville-Buena Vista Rd | 1 | 37 | 35 | 33 | 28 | 34 | 31 | 34 | 26 | NV | 33 | 39 | NA | NA | NA | NA | NA | 32 | NA | NA | NA | NA | NV | 41 | 45 | 40 | 31 | 1 | Evansville-Buena Vista Rd | |
St. Philips | 1 | 35 | 34 | 30 | 28 | 31 | 28 | 33 | 23 | 28 | 33 | 38 | 33 | 28 | 28 | 25 | 30 | 32 | 44 | 46 | 50 | 43 | 42 | 37 | 42 | 38 | 30 | 1 | St. Philips | |
Leopold | 1 | 35 | 32 | 35 | 31 | 30 | 30 | 32 | 29 | 29 | 34 | 38 | 40 | 36 | 36 | 31 | 28 | 31 | 45 | 48 | 48 | 49 | 43 | 45 | 50 | 41 | 32 | 1 | Leopold | |
Dayville | 1 | 37 | 35 | 30 | 28 | 32 | 31 | 32 | 27 | 26 | 33 | 39 | 35 | 29 | 28 | 29 | 30 | 31 | 48 | 47 | 52 | 48 | 44 | 41 | 46 | 40 | 34 | 1 | Dayville | |
Plummer | 1 | 36 | 33 | 37 | 33 | 32 | 36 | 34 | 28 | 36 | 39 | 42 | 44 | 30 | 32 | 31 | 34 | 36 | 44 | 52 | 53 | 50 | 49 | 43 | 43 | 42 | 39 | 1 | Plummer | |
Area | Monitoring Site | POC | February 2021 | POC | Monitoring Site | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
South East | ||||||||||||||||||||||||||||||
New Albany | 1 | 38 | 38 | 38 | 25 | 32 | 32 | 37 | 21 | 31 | 34 | 34 | 41 | 36 | 33 | 30 | 27 | 32 | 40 | 46 | 42 | 40 | 43 | 42 | 47 | 41 | 33 | 1 | New Albany | |
Charlestown State Park | 1 | 38 | 38 | 38 | 29 | 31 | 36 | 37 | 27 | 32 | 34 | NV | 42 | 35 | 35 | 31 | 28 | 35 | 39 | 48 | 47 | 43 | 43 | 45 | 47 | 42 | 38 | 1 | Charlestown State Park | |
POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | ||||||||||||||||||||||||||||||
NV - There are not enough valid eight-hour averages for this day (there must be eighteen valid eight-hour averages). | ||||||||||||||||||||||||||||||
NA - Data not available. |
Each NAAQS pollutant has a separate AQI scale, with an AQI rating of 100 corresponding to the concentration of the Federal Standard for that pollutant. Additional information about the AQI and how it can be used is available from the EPA's AirNow web site.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
AQI Breakpoint Definitions | ||
---|---|---|
AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
0 - 50 | Not Defined | 0 - 0.054 |
51 - 100 | Not Defined | 0.055 - 0.070 |
101 - 150 | 0.125 - 0.164 | 0.071 - 0.085 |
151 - 200 | 0.165 - 0.204 | 0.086 - 0.105 |
201 - 300 | 0.205 - 0.404 | 0.106 - 0.200 |
301 - 400 | 0.405 - 0.504 | 0.201 - 0.2011 |
401 - 500 | 0.505 - 0.604 | Not Defined |
500+ | Not Defined | Not Defined |
PLEASE NOTE: This data has not been verified by the IDEM and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from IDEM ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in local standard time unless otherwise indicated.