Near Real-Time Air Quality Report for selected stations around Indiana.
Processed on Friday, February 26, 2021 18:08:42 EST. Contents are updated once an hour.
Monitoring Site | Temperature °F |
Humidity % RH |
Wind Speed mi/hr |
Standard Deviation of Horizontal Wind Direction deg comp |
Pressure mbar |
Precip in (rainfall) |
Solar Radiation W/m² |
Ultraviolet Radiation W/m² |
Particulate Matter (PM-2.5) µg/m³ LC |
Particulate Matter (PM-10) µg/m³ LC |
PM Coarse PM10-PM2.5 (Local Conditions) µg/m³ LC |
Particulate Matter (PM-10) µg/m³ (25° C) |
Carbon Monoxide (CO) ppm |
Carbon Dioxide ppm |
Ozone (O3) ppb |
Sulfur Dioxide (SO2) ppb |
Nitrogen Dioxide (NO2) ppb |
NOy ppb |
Total Ultrafine Particle Count under 0.1 um #/cm3 |
Black Carbon PM2.5 (LC) µg/m³ LC |
UV Carbon PM2.5 (LC) µg/m³ LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North West Region | |||||||||||||||||||||
East Chicago - Marina | 39.2 | 47 | SSE 9 G 19 | 18 | 14.36 | 0.9 | |||||||||||||||
Gary-IITRI | 39.9 | 52 | SE 8 G 19 | 16 | 992.6 | 0.00 | 108.44 | 6.46 | 5.69 | 44 | 0.9 | 3.3 | |||||||||
Hammond-141st St | 40.4 | 53 | SE 10 G 20 | 14 | 42 | 0.3 | |||||||||||||||
Hammond-167th St. | 13.95 | ||||||||||||||||||||
LaPorte-E. Lincolnway | 40 | ||||||||||||||||||||
Michigan City-W. Michigan Blvd | 42 | ||||||||||||||||||||
Ogden Dunes | 41 | ||||||||||||||||||||
Portage-Hwy 12 | 8.93 | ||||||||||||||||||||
Valparaiso | 40 | ||||||||||||||||||||
North Central Region | |||||||||||||||||||||
Bristol | 38 | ||||||||||||||||||||
Granger-Beckley St | 37 | ||||||||||||||||||||
Potato Creek State Park | 42 | ||||||||||||||||||||
South Bend-Shields Dr | 39.3 | 44 | Calm | 81 | 989.4 | 12.87 | 37 | 3.5 | |||||||||||||
North East Region | |||||||||||||||||||||
Fort Wayne-Beacon St | 35.0 | 58 | ESE 6 G 19 | 15 | 987.7 | 36 | |||||||||||||||
Larwill | 37.5 | 55 | ESE 7 G 16 | 16 | N/A | ||||||||||||||||
Leo HS | 37 | ||||||||||||||||||||
West Central Region | |||||||||||||||||||||
Flora | 38.9 | 75 | E 6 G 8 | 6 | 32 | ||||||||||||||||
Sandcut | 38 | ||||||||||||||||||||
Terre Haute-Lafayette Ave | 36 | 1.9 | |||||||||||||||||||
West Union | 44.9 | 58 | SE 4 G 10 | 19 | 998.4 | 34 | |||||||||||||||
East Central Region | |||||||||||||||||||||
Albany | 36 | ||||||||||||||||||||
Anderson-Eastside Elem. School | 9.09 | 39 | |||||||||||||||||||
Avon | 32 | ||||||||||||||||||||
Fairland | 33 | ||||||||||||||||||||
Helmsburg | 35 | ||||||||||||||||||||
Hope | 429.4 | 35 | |||||||||||||||||||
Indpls - I-70 E | 44.8 | 41 | SE 7 G 16 | 20 | 989.2 | 8.59 | 0.437 | 32 | 7.5 | ||||||||||||
Indpls-E.16th St | SE 6 G 18 | 28 | |||||||||||||||||||
Indpls-Ft. Harrison | 30 | ||||||||||||||||||||
Indpls-Harding St | 33 | 1.8 | |||||||||||||||||||
Indpls-Southport | SE 5 G 14 | 28 | |||||||||||||||||||
Indpls-W. 18th St | 23.91 | ||||||||||||||||||||
Indpls-Washington Park | 45.2 | 46 | SSE 6 G 15 | 21 | 987.5 | 0.00 | 55.26 | 4.41 | 8.40 | 19.47 | 11.07 | 18.85 | 0.298 | 32 | 1.4 | 11.4 | 11.5 | ||||
Kokomo - E. Vaile Ave. | 35 | ||||||||||||||||||||
Mechanicsburg | 41.8 | 59 | SE 10 G 24 | 12 | 979.7 | ||||||||||||||||
Noblesville-191st St | 36 | ||||||||||||||||||||
Whitestown | 32 | ||||||||||||||||||||
Monitoring Site | Temperature °F |
Humidity % RH |
Wind Speed mi/hr |
Standard Deviation of Horizontal Wind Direction deg comp |
Pressure mbar |
Precip in (rainfall) |
Solar Radiation W/m² |
Ultraviolet Radiation W/m² |
Particulate Matter (PM-2.5) µg/m³ LC |
Particulate Matter (PM-10) µg/m³ LC |
PM Coarse PM10-PM2.5 (Local Conditions) µg/m³ LC |
Particulate Matter (PM-10) µg/m³ (25° C) |
Carbon Monoxide (CO) ppm |
Carbon Dioxide ppm |
Ozone (O3) ppb |
Sulfur Dioxide (SO2) ppb |
Nitrogen Dioxide (NO2) ppb |
NOy ppb |
Total Ultrafine Particle Count under 0.1 um #/cm3 |
Black Carbon PM2.5 (LC) µg/m³ LC |
UV Carbon PM2.5 (LC) µg/m³ LC |
South West Region | |||||||||||||||||||||
Boonville | 27 | ||||||||||||||||||||
Dayville | 39.1 | 100 | ESE 6 G 13 | 13 | 1000.8 | 28 | 1.7 | ||||||||||||||
Evansville-Buena Vista Rd | 8.21 | 12.19 | 3.98 | 11.56 | 22 | 1.8 | 9.5 | ||||||||||||||
Evansville-Lloyd | 0.395 | ||||||||||||||||||||
Leopold | 29 | ||||||||||||||||||||
Plummer | 43.6 | 55 | SE 8 G 16 | 13 | 37 | ||||||||||||||||
St. Philips | 38.9 | 100 | ESE 10 G 16 | 10 | 1000.9 | 35.83 | 3.10 | 27 | |||||||||||||
South East Region | |||||||||||||||||||||
Charlestown State Park | 37.7 | 94 | E 4 G 17 | 25 | 995.1 | 31 | |||||||||||||||
Jeffersonville - Bates-Bowyer Ave | 8.00 | ||||||||||||||||||||
New Albany | 24 | 0.2 | |||||||||||||||||||
Monitoring Site | Temperature °F |
Humidity % RH |
Wind Speed mi/hr |
Standard Deviation of Horizontal Wind Direction deg comp |
Pressure mbar |
Precip in (rainfall) |
Solar Radiation W/m² |
Ultraviolet Radiation W/m² |
Particulate Matter (PM-2.5) µg/m³ LC |
Particulate Matter (PM-10) µg/m³ LC |
PM Coarse PM10-PM2.5 (Local Conditions) µg/m³ LC |
Particulate Matter (PM-10) µg/m³ (25° C) |
Carbon Monoxide (CO) ppm |
Carbon Dioxide ppm |
Ozone (O3) ppb |
Sulfur Dioxide (SO2) ppb |
Nitrogen Dioxide (NO2) ppb |
NOy ppb |
Total Ultrafine Particle Count under 0.1 um #/cm3 |
Black Carbon PM2.5 (LC) µg/m³ LC |
UV Carbon PM2.5 (LC) µg/m³ LC |
Note: N/A indicates data is not available. A blank space indicates the parameter is not measured at that monitoring site. |
The color-coding of the hourly PM-2.5 data is based on a 1-hour to 24-hour projection. This projection is based on statistics compiled over several years comparing the daily maximum 1-hour average to the midnight-to-midnight 24-hour average.
The table below shows the levels, color-coding, and suggested actions for both the 1-hour projection and the actual 24-hour standard.
Color | Air Quality Rating | 1-Hour Average (µg/m³) |
24-Hour Average (µg/m³) |
Actions to take |
---|---|---|---|---|
![]() |
Moderate | 15.5 - 35.4 | 12.1 - 35.4 |
|
PLEASE NOTE: This data has not been verified by the IDEM and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from IDEM ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in local standard time unless otherwise indicated.